Welcome to the Elder Justice section of nursinghomerhymes.com. This page compiles key documents and resources related to recent federal actions against healthcare fraud in nursing homes, including settlements and new enforcement initiatives. All links point to official sources for accuracy. For full details, download the PDFs or visit the linked sites.
Announced on August 22, 2025, this press release details the creation of a new section dedicated to prosecuting criminal healthcare fraud, including false claims, upcoding, and kickbacks. This initiative aims to combat billions in annual losses and protect patients from exploitation.
Related Article: McKnight's Coverage (August 25, 2025) - Discusses implications for nursing homes, including increased risk of criminal prosecution for intentional fraud.
In June 2025, Centers for Care LLC (d/b/a Centers Healthcare) and 44 skilled nursing facilities agreed to pay $6,063,500 to resolve allegations of false statements and omissions in Medicare cost reports from 2018–2022. The facilities are located in New York, Rhode Island, Kansas, and Missouri. Centers admitted that management knew or should have known of the issues, including failures to disclose related-party transactions.
The full list of facilities and associated fiscal years is available in the settlement PDF (Exhibit A). Below is a partial excerpt for reference:
Facility Name | Location | Fiscal Years |
---|---|---|
Oak Hill Center for Rehabilitation and Health Care | Pawtucket, RI | 12/31/2018, 12/31/2019, 12/31/2020, 12/31/2021, 12/31/2022 |
Luxor Nursing and Rehab at Mills Pond | Saint James, NY | 12/31/2019, 12/31/2020, 12/31/2021, 12/31/2022 |
Luxor Nursing and Rehab at Sayville | Sayville, NY | 12/31/2018, 12/31/2019, 12/31/2020, 12/31/2021, 12/31/2022 |
Good Samaritan Lutheran HCC | Delmar, NY | 12/31/2020, 12/31/2021, 12/31/2022 |
Buffalo Center for Rehabilitation and Nursing | Buffalo, NY | 12/31/2018, 12/31/2019, 12/31/2020, 12/31/2021, 12/31/2022 |
Carthage Center for Rehabilitation and Nursing | Carthage, NY | 12/31/2018, 12/31/2019, 12/31/2020, 12/31/2021, 12/31/2022 |
Cooperstown Center for Rehabilitation and Nursing | Cooperstown, NY | 12/31/2018, 12/31/2019, 12/31/2020, 12/31/2021, 12/31/2022 |
Corning Center for Rehabilitation and Healthcare | Corning, NY | 12/31/2018, 12/31/2019, 12/31/2020, 12/31/2021, 12/31/2022 |
Ellicott Center for Rehabilitation and Healthcare | Buffalo, NY | 12/31/2018, 12/31/2019, 12/31/2020, 12/31/2021, 12/31/2022 |
Essex Center for Rehabilitation and Healthcare | Elizabethtown, NY | 12/31/2018, 12/31/2019, 12/31/2020, 12/31/2021, 12/31/2022 |
Fulton Center for Rehabilitation and Healthcare | Gloversville, NY | 12/31/2018, 12/31/2019, 12/31/2020, 12/31/2021, 12/31/2022 |
Glens Falls Center for Rehabilitation and Nursing | Glens Falls, NY | 12/31/2018, 12/31/2019, 12/31/2020, 12/31/2021, 12/31/2022 |
Granville Center for Rehabilitation and Nursing | Granville, NY | 12/31/2018, 12/31/2019, 12/31/2020, 12/31/2021, 12/31/2022 |
Martine Center for Rehabilitation and Nursing | White Plains, NY | 12/31/2018, 12/31/2019, 12/31/2020, 12/31/2021, 12/31/2022 |
New Paltz Center for Rehabilitation and Nursing | New Paltz, NY | 12/31/2018, 12/31/2019, 12/31/2020, 12/31/2021, 12/31/2022 |
Note: This is a partial list. Download the settlement PDF for the complete Exhibit A.
Published June 30, 2025, this McKnight's article covers the 2025 National Health Care Fraud Takedown, including the Centers settlement and another with Villa facilities for substandard care. It highlights $14.6B in alleged losses and the need for compliance vigilance.
If you suspect abuse or fraud in a nursing home, report it immediately. Key contacts:
Disclaimer: This page is for informational purposes only. Sources are public documents from the U.S. Department of Justice and McKnight's Long-Term Care News. Consult legal professionals for advice. Do not share personal identifying information here.